php8.2 使用 php start.php status 时,统计内存占用为0M的问题。
php8.2 使用 php start.php status 时,统计内存占用为0M的问题。----------------------------------------------PROCESS STATUS---------------------------------------------------
pid     memory  listening                worker_name                        connections send_fail timers  total_request qps    status
758265  0.76M   http://0.0.0.0:8787      webman                             0           0         1       0             0      [idle]
758266  0.63M   http://0.0.0.0:8787      webman                             0           0         1       0             0      [idle]
758267  0.7M    http://0.0.0.0:8787      webman                             0           0         1       0             0      [idle]
758268  0.7M    http://0.0.0.0:8787      webman                             0           0         1       0             0      [idle]
758269  0.69M   none                     monitor                            0           0         1       0             0      [idle]
758270  0.62M   websocket://0.0.0.0:8080 websocket                          0           0         1       0             0      [idle]
758271  0.69M   websocket://0.0.0.0:8080 websocket                          0           0         1       0             0      [idle]
758272  0.62M   websocket://0.0.0.0:8080 websocket                          0           0         1       0             0      [idle]
758273  0.62M   websocket://0.0.0.0:8080 websocket                          0           0         1       0             0      [idle]
758274  0.63M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758275  0.69M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758276  0.69M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758277  0.62M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758278  0.62M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758279  0.69M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758280  0.62M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758281  0.69M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758282  0.62M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758283  0.69M   text://0.0.0.0:8181      asyn                               0           0         1       0             0      [idle]
758284  0.81M   none                     task                               0           0         3       0             0      [idle]
758285  0.65M   none                     redis_consumer                     2           0         4       18            0      [idle]
758286  0.71M   none                     redis_consumer                     2           0         4       18            0      [idle]
758287  0.71M   none                     plugin.webman.redis-queue.consumer 2           0         4       18            0      [idle]
758288  0.65M   none                     plugin.webman.redis-queue.consumer 2           0         4       18            0      [idle]
758289  0.71M   none                     plugin.webman.redis-queue.consumer 2           0         4       18            0      [idle]
758290  0.65M   none                     plugin.webman.redis-queue.consumer 2           0         4       18            0      [idle]
758291  0.65M   none                     plugin.webman.redis-queue.consumer 2           0         4       18            0      [idle]
758293  0.77M   none                     plugin.webman.redis-queue.consumer 2           0         4       18            0      [idle]
758300  0.65M   none                     plugin.webman.redis-queue.consumer 2           0         4       18            0      [idle]
758301  0.71M   none                     plugin.webman.redis-queue.consumer 2           0         4       18            0      [idle]
----------------------------------------------PROCESS STATUS---------------------------------------------------
Summary 0M      -                        -                                  20          0         62      180           0      [Summary] 
这是正常的, 因为在worker.php 大约1088行处 使用了intval(),你也删除这个函数来统计实际值。
谢了。